Today latest updated on 08 Jan, 2023 09:26:50 AM Currency Rate in Pakistan Open Market are US Dollar to PKR 234.25, Euro to PKR 264.50, British Pound to PKR 301.00, Saudi Riyal to PKR 66.70, UAE Dirham to PKR 69.00, currency rates according to the Forex Association of Pakistan and check the list more buying and selling rates are given below.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 234.25 | 236.5 |
Euro | EUR | 264.5 | 267 |
British Pound | GBP | 301 | 304 |
UAE Dirham | AED | 69 | 69.6 |
Saudi Riyal | SAR | 66.7 | 67.3 |
Kuwaiti Dinar | KWD | 739.7 | 744.7 |
Canadian Dollar | CAD | 172 | 173.35 |
Australian Dollar | AUD | 162 | 163.25 |
Omani Riyal | OMR | 590 | 594.5 |
Japanese Yen | JPY | 2.4 | 2.44 |
Malaysian Ringgit | MYR | 50.95 | 51.4 |
Qatari Riyal | QAR | 62.26 | 62.76 |
Bahrain Dinar | BHD | 604 | 608.5 |
Thai Bhat | THB | 6.59 | 6.69 |
Chinese Yuan | CNY | 32.41 | 32.66 |
Hong Kong Dollar | HKD | 29.04 | 29.39 |
Danish Krone | DKK | 32.17 | 32.52 |
New Zealand Dollar | NZD | 144 | 145.2 |
Singapore Dollar | SGD | 168.46 | 169.76 |
Norwegians Krone | NOK | 22.43 | 22.73 |
Swedish Krona | SEK | 21.78 | 22.08 |
Swiss Franc | CHF | 241.85 | 243.6 |
Indian Rupee | INR | 2.72 | 2.8 |
Pakistani rupee exchange rate in this week at open market faced slight fluctuation. In Pakistan, foreign exchange rates fluctuate on a daily basis, thus the market and determining factors have an impact. Today currency rate in Pakistan USD to PKR open market is 236.5, Euro is 267, British Pound is 304, UAE and Dirham is 69.6. The open market rates provided by Pakistani currency exchange traders used to compute the USD/PKR exchange rate. Bank exchange rates for the US dollar, on the other hand, slightly lower than those available on the open market or at currency exchanges.