Today’s latest update on 26 Apr 2023 Currency Rate in Pakistan Open Market are US Dollar to PKR 290.00, Euro to PKR 313.50, British Pound to PKR 359.00, Saudi Riyal to PKR 76.40, UAE Dirham to PKR 78.80, currency rates according to the Forex Association of Pakistan and check the list more buying and selling rates are given below.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 287.5 | 290 |
Euro | EUR | 310 | 313.5 |
British Pound | GBP | 356 | 359 |
UAE Dirham | AED | 78 | 78.8 |
Saudi Riyal | SAR | 75.7 | 76.4 |
Kuwaiti Dinar | KWD | 928.3 | 937.3 |
Canadian Dollar | CAD | 210.5 | 212.5 |
Australian Dollar | AUD | 189 | 191 |
Omani Riyal | OMR | 739.05 | 747.05 |
Japanese Yen | JPY | 2.15 | 2.2 |
Malaysian Ringgit | MYR | 64.96 | 65.56 |
Qatari Riyal | QAR | 78.6 | 79.3 |
Bahrain Dinar | BHD | 756.62 | 764.62 |
Thai Bhat | THB | 8.33 | 8.48 |
Chinese Yuan | CNY | 41.37 | 41.77 |
Hong Kong Dollar | HKD | 36.24 | 36.59 |
Danish Krone | DKK | 41.84 | 42.24 |
New Zealand Dollar | NZD | 176.41 | 178.41 |
Singapore Dollar | SGD | 210.5 | 212.5 |
Norwegians Krone | NOK | 27.93 | 28.23 |
Swedish Krona | SEK | 27.32 | 27.62 |
Swiss Franc | CHF | 316.77 | 319.27 |
Indian Rupee | INR | 3.47 | 3.58 |
Pakistani rupee exchange rate this week at the open market faced slight fluctuation. In Pakistan, foreign currency exchange rates fluctuate daily, thus the market and determining factors have an impact. Today currency rate in Pakistan’s USD to PKR open market is 287.5, Euro is 310, British Pound is 356, and UAE and Dirham are 78. The open market rates provided by Pakistani currency exchange traders are used to compute the USD/PKR exchange rate. Bank exchange rates for the US dollar, on the other hand, are slightly lower than those available on the open market or at currency exchanges.