Today 1 KWD to PKR is Rs. 932.58 as the currency conversion rate on 24 May 2023. The Kuwaiti Dinar to PKR rate fluctuates almost on a daily basis. You can also view live 1 KWD to PKR Buying & Selling rates of the last 10 days’ history.
The weekly performance of KWD to PKR shows a decrease in value and Pakistani Rupee is down by PKR -20.61 or -6.007%. The peak conversion exchange rate of the Kuwaiti Dinar to PKR was PKR 961.27 and the lowest was PKR 935.27 conversion.
1 KWD To PKR Open Market Forex Rates Archive
DATE | SYMBOL | BUYING | SELLING |
---|---|---|---|
23 May, 2023 | 1 KWD To PKR | 932.58 | 941.58 |
22 May, 2023 | 1 KWD To PKR | 926.27 | 935.27 |
21 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
20 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
19 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
18 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
17 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
16 May, 2023 | 1 KWD To PKR | 952.27 | 961.27 |
15 May, 2023 | 1 KWD To PKR | 944.81 | 953.81 |
14 May, 2023 | 1 KWD To PKR | 944.81 | 953.81 |
CHECK: More details KWD to PKR