Today, the gold rate in Pakistan is more expensive than ever. The price for 24-karat gold has reached a staggering PKR 242,750 per tola, while the rate for 22-karat gold stands at PKR 190776 per 10 grams. This data, sourced from the Sarafa Jewelers Association and the International Gold Market, reflects the market rates on Friday, June 7, 2024.
Here’s a quick look at the gold rates for different purities:
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24K | Rs. 242,750 | Rs. 208,119 |
22K | Rs. 222,579 | Rs. 190,776 |
21K | Rs. 212,461 | Rs. 182,105 |
20K | Rs. 202,344 | Rs. 173,433 |
18K | Rs. 182,109 | Rs. 156,090 |
The past 10 days have seen a steady climb in gold prices. Here’s a chart of the gold rates in Pakistan for 24K per tola and 22K per 10 grams over the last 10 days:
Date | Gold 24K Per Tola | Gold 22K Per 10 Gram |
---|---|---|
Jun 07, 24 | Rs. 242750 | Rs. 190776 |
Jun 06, 24 | Rs. 241600 | Rs. 189872 |
Jun 05, 24 | Rs. 240500 | Rs. 189007 |
Jun 04, 24 | Rs. 240450 | Rs. 188968 |
Jun 03, 24 | Rs. 240250 | Rs. 188811 |
Jun 02, 24 | Rs. 240250 | Rs. 188811 |
Jun 01, 24 | Rs. 241300 | Rs. 189636 |
May 31, 24 | Rs. 241650 | Rs. 189911 |
May 30, 24 | Rs. 241800 | Rs. 190029 |
May 29, 24 | Rs. 242300 | Rs. 190422 |
Stay tuned for more updates on gold rates in Pakistan.