Today’s gold rate in Pakistan stands at PKR 241,150 per tola for 24-karat gold and PKR 189,518 per 10 grams for 22-karat gold, as of Thursday, June 13, 2024. These current prices for both 24K and 22K gold are sourced from the Sarafa Jewelers Association and the International Gold Market.
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 241,150 | Rs. 206,747 |
22K | Rs. 221,111 | Rs. 189,519 |
21K | Rs. 211,060 | Rs. 180,904 |
20K | Rs. 201,010 | Rs. 172,290 |
18K | Rs. 180,909 | Rs. 155,061 |
Over the last 10 days, the gold rates have shown some fluctuations. On June 12, the price for 24K gold per tola was slightly higher at PKR 241,400, while the 22K gold price per 10 grams was PKR 189,715. The prices have seen a slight decrease since then.
Gold Rate In Pakistan For Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|---|---|
Jun 13, 24 | Rs. 241150 | Rs. 189518 |
Jun 12, 24 | Rs. 241400 | Rs. 189715 |
Jun 11, 24 | Rs. 240500 | Rs. 189007 |
Jun 10, 24 | Rs. 239500 | Rs. 188222 |
Jun 09, 24 | Rs. 239600 | Rs. 188300 |
Jun 08, 24 | Rs. 240000 | Rs. 188615 |
Jun 07, 24 | Rs. 242750 | Rs. 190776 |
Jun 06, 24 | Rs. 241600 | Rs. 189872 |
Jun 05, 24 | Rs. 240500 | Rs. 189007 |
Jun 04, 24 | Rs. 240450 | Rs. 188968 |
Looking back at the start of the month, on June 4, the 24K gold price per tola was PKR 240,450 and the 22K gold price per 10 grams was PKR 188,968. The highest price in the last 10 days was on June 7, when the 24K gold price per tola reached PKR 242,750. The gold market continues to be dynamic and it’s always beneficial to stay updated with the latest rates.