In a decisive move to uphold compliance within Pakistan’s customs operations, the Collectorate of Customs Appraisement-West in Karachi has suspended the licenses of several customs clearing agents. This action, effective immediately, was announced through a series of circulars issued by the licensing authority.
The suspensions were executed under Rule 102(4) of the Customs Rules, 2001, which empowers authorities to halt the operations of agents found violating customs regulations. Prominent firms affected by this decision include M/s. M. Qaseem Traders, M/s. Rapid Logistics (Pvt) Ltd, M/s. Ansa International, and M/s. Fazal & Co, among others.
According to the circulars, documents submitted by the suspended agents will not be processed or accepted until further notice. The licensing authority has also instructed relevant departments to block the user IDs of these agents in the WeBOC system—a digital platform used for customs clearance—and other related systems.
This crackdown is part of a broader initiative by customs authorities to enforce compliance and curb malpractices in the import-export sector. The suspensions have been communicated to multiple departments, including the Collectorate of Customs Appraisement-East, the Directorate General of Transit Trade, and various regional offices across Pakistan. Affected agents have been instructed to cease all customs-related activities until further orders.
Customs Clearing Agents License Suspensions List
S.No | Agent Name | License No. |
---|---|---|
1 | M/s. M. Qaseem Traders | 2534 |
2 | M/s. Rapid Logistics (Pvt) Ltd | 3069 |
3 | M/s. Ansa International | 2945 |
4 | M/s. Fazal & Co | 2539 |
5 | M/s. Mukarram Enterprises | 9010587 |
6 | M/s. Allied Universal Enterprises | 9010623 |
7 | M/s. Captain Enterprises | 9010433 |
8 | M/s. S.M Enterprises | 1548 |
9 | M/s. Wali Enterprises | 1557 |
10 | M/s. Morriswala and Co | 116 |
11 | M/s. Trade Line International | 691 |
12 | M/s. Al-Fatima International | 3025 |
13 | M/s. M. Nadeem Associates | 2792 |
14 | M/s. Fawad Omad Enterprises | 1455 |
15 | M/s. Jawad & Company | 1962 |
16 | M/s. Faisal Associates | 2194 |
17 | M/s. Enterprises Agency | 460 |
18 | M/s. Eastern Agencies Corporation | 2606 |
19 | M/s. Tau Corporation | 3050 |
20 | M/s. Azhar Enterprises | 2835 |
21 | M/s. Pabani Trade Linkers | 2071 |
22 | M/s. Siddique Sons | 900 |
23 | M/s. Ali Impex | 2530 |
24 | M/s. K.Y Shippers | 1810 |
25 | M/s. Shafco International | 751 |
26 | M/s. Zulfiqar Associates | 1628 |
27 | M/s. S.I Rehman & Sons | 1747 |
28 | M/s. Libah Enterprises | 2466 |
29 | M/s. Junaid Qamer Enterprises | 2146 |
30 | M/s. Shams Trading Co | 359 |
31 | M/s. Fahad Impex | 1941 |
32 | M/s. Manab Group | 3138 |
33 | M/s. HMA Enterprises | 3073 |
34 | M/s. Hamd Associates | 2922 |
35 | M/s. Cargo Trading System | 1902 |
36 | M/s. Allied Shippers Int’l | 2915 |
37 | M/s. Huznaib Enterprises | 1397 |
38 | M/s. Eagle C & F Agency | 2426 |
39 | M/s. Zeeshan Enterprises | 2798 |
40 | M/s. Commodity Services Agency | 352 |
41 | M/s. Z.S Sachwani & Co | 9010571 |
42 | M/s. Amna Enterprises | 9010557 |
43 | M/s. New Vision | 2470 |
44 | M/s. Bismillah Logistics (Pvt) Ltd | 2624 |
45 | M/s. A.K Enterprises | 2094 |
This development underscores the customs authorities’ commitment to enforcing regulations and maintaining the integrity of trade processes in Pakistan. Stakeholders in the trade industry are closely monitoring the situation, as these suspensions may lead to delays in customs clearance and potential disruptions in supply chains.