In August 2023, Atlas Honda increased the prices of its motorcycles in Pakistan. Honda Motorcycle Prices hike affected several models, such as the Honda CD 70, CD 70 Dream, Pridor 100, CG 125, CG 125S-SE, CB 125F, and CB 150F, with price increases of up to Rs. 20,000, depending on the particular model.

Here is a comparison of the old and new prices for Honda motorcycles in Pakistan:
Model | Old Price (PKR) | New Price (PKR) | Price Difference (PKR) |
---|---|---|---|
Honda CD 70 | 121,500 | 157,900 | +36,400 |
Honda CD 70 Dream | 129,900 | 168,900 | +39,000 |
Honda Pridor 100 | 161,900 | 208,900 | +47,000 |
Honda CG 125 | 185,900 | 234,900 | +49,000 |
Honda CG 125S-SE | 219,500 | 282,900 | +63,400 |
Honda CB 125F | 283,900 | 390,900 | +107,000 |
Honda CB 150F (Red, Black) | 353,900 | 493,900 | +140,000 |
Honda CB 150F (Silver) | 357,900 | 497,900 | +140,000 |

As the table demonstrates, the price increases vary across the Honda motorcycle models, with the highest increase of Rs. 140,000 observed in the Honda CB 150F (Red, Black) and Honda CB 150F (Silver) variants. These price hikes are likely to impact consumers’ purchasing decisions and the overall motorcycle market in Pakistan.