Today’s latest update on 06 May 2023 Currency Rate in Pakistan Open Market are US Dollar to PKR 287.50, Euro to PKR 316.50, British Pound to PKR 361.00, Saudi Riyal to PKR 76.20, UAE Dirham to PKR 78.20, currency rates according to the Forex Association of Pakistan and check the list more buying and selling rates are given below.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 285.75 | 288.65 |
Euro | EUR | 313.1 | 316.1 |
British Pound | GBP | 357.1 | 360.1 |
UAE Dirham | AED | 78.05 | 78.85 |
Saudi Riyal | SAR | 75.85 | 76.65 |
Kuwaiti Dinar | KWD | 926.13 | 935.13 |
Canadian Dollar | CAD | 212.05 | 214.25 |
Australian Dollar | AUD | 188.55 | 190.55 |
Omani Riyal | OMR | 737.03 | 745.03 |
Japanese Yen | JPY | 2 | 2.05 |
Malaysian Ringgit | MYR | 63.62 | 64.22 |
Qatari Riyal | QAR | 77.95 | 78.65 |
Bahrain Dinar | BHD | 754.59 | 762.59 |
Thai Bhat | THB | 8.28 | 8.43 |
Chinese Yuan | CNY | 41.04 | 41.44 |
Hong Kong Dollar | HKD | 36.15 | 36.5 |
Danish Krone | DKK | 41.86 | 42.26 |
New Zealand Dollar | NZD | 175.01 | 177.01 |
Singapore Dollar | SGD | 213.1 | 215.1 |
Norwegians Krone | NOK | 26.41 | 26.71 |
Swedish Krona | SEK | 27.47 | 27.77 |
Swiss Franc | CHF | 316.59 | 319.09 |
Indian Rupee | INR | 3.47 | 3.58 |
Pakistani rupee exchange rate this week at the open market faced slight fluctuation. In Pakistan, foreign currency exchange rates fluctuate daily, thus the market and determining factors have an impact. Today currency rate in Pakistan’s USD to PKR open market is 285.75, Euro is 313.1, British Pound is 357.1, and UAE and Dirham are 78.05. The open market rates provided by Pakistani currency exchange traders are used to compute the USD/PKR exchange rate. Bank exchange rates for the US dollar, on the other hand, are slightly lower than those available on the open market or at currency exchanges.