Today latest updated on 12 Dec, 2022 08:34:10 AM Currency Rate in Pakistan Open Market are US Dollar to PKR 230.00, Euro to PKR 251.50, British Pound to PKR 291.50, Saudi Riyal to PKR 63.35, UAE Dirham to PKR 65.60, currency rates according to the Forex Association of Pakistan and check the list more buying and selling rates are given below.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 230 | 232 |
Euro | EUR | 251.5 | 254 |
British Pound | GBP | 291.5 | 294 |
UAE Dirham | AED | 65.6 | 66.2 |
Saudi Riyal | SAR | 63.35 | 64.1 |
Kuwaiti Dinar | KWD | 731.8 | 736.8 |
Canadian Dollar | CAD | 164.69 | 166.04 |
Australian Dollar | AUD | 150.95 | 152.2 |
Omani Riyal | OMR | 583.37 | 587.87 |
Japanese Yen | JPY | 1.96 | 2 |
Malaysian Ringgit | MYR | 51.11 | 51.56 |
Qatari Riyal | QAR | 61.71 | 62.21 |
Bahrain Dinar | BHD | 597.33 | 601.83 |
Thai Bhat | THB | 6.41 | 6.51 |
Chinese Yuan | CNY | 32.11 | 32.36 |
Hong Kong Dollar | HKD | 28.89 | 29.24 |
Danish Krone | DKK | 31.71 | 32.06 |
New Zealand Dollar | NZD | 142.15 | 143.35 |
Singapore Dollar | SGD | 165.7 | 167 |
Norwegians Krone | NOK | 22.46 | 22.76 |
Swedish Krona | SEK | 21.61 | 21.91 |
Swiss Franc | CHF | 238.89 | 240.64 |
Indian Rupee | INR | 2.72 | 2.8 |
Pakistani rupee exchange rate in this week at open market faced slight fluctuation. In Pakistan, foreign exchange rates fluctuate on a daily basis, thus the market and determining factors have an impact. Today currency rate in Pakistan USD to PKR open market is 227.9, Euro is 233.25, British Pound is 269, UAE and Dirham is 65.4. The open market rates provided by Pakistani currency exchange traders used to compute the USD/PKR exchange rate. Bank exchange rates for the US dollar, on the other hand, slightly lower than those available on the open market or at currency exchanges.