The gold rate in Pakistan today, Friday, 13 June 2025, is reported at PKR 355,700 per tola for 24 karat gold, while the 22 karat gold price stands at PKR 326,142 per tola. These prices are based on data from the Sarafa Jewelers Association and the International Gold Market.
Here is a breakdown of today’s gold rates by purity level:
Gold Purity | Price per Tola | Price per 10 Grams |
---|---|---|
24K | Rs. 355,700 | Rs. 304,955 |
22K | Rs. 326,142 | Rs. 279,543 |
21K | Rs. 311,317 | Rs. 266,836 |
20K | Rs. 296,492 | Rs. 254,130 |
18K | Rs. 266,843 | Rs. 228,717 |
Gold Prices Today in Major Cities of Pakistan:
City | Gold 24K Tola | Gold 22K Tola |
---|---|---|
Karachi | Rs. 355,700 | Rs. 326,142 |
Islamabad | Rs. 355,700 | Rs. 326,142 |
Lahore | Rs. 355,700 | Rs. 326,142 |
Multan | Rs. 355,700 | Rs. 326,142 |
Peshawar | Rs. 355,700 | Rs. 326,142 |
Stay connected for daily updates on gold prices in Pakistan, including trends and price fluctuations. A 10-day gold price performance graph is also available for reference.