Gold Price in Pakistan Today: 24K at PKR 222,900 per Tola
-
Rida Shahid
-
- Published March 6, 2024
The gold rate in Pakistan today is PKR 222,900 per tola for 24 karat gold, and 22 karat gold price is PKR 175,176 per 10 grams on Wednesday 06 Mar 2024. The current prices for both 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market, and include a performance graph depicting gold prices over the last 10 days.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 222,900 | Rs. 191,101 |
| 22K | Rs. 204,378 | Rs. 175,176 |
| 21K | Rs. 195,088 | Rs. 167,214 |
| 20K | Rs. 185,798 | Rs. 159,251 |
| 18K | Rs. 167,218 | Rs. 143,326 |
Gold Rate In Pakistan For Last 10 Days
| DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
|---|---|---|
| Mar 06, 24 | Rs. 222900 | Rs. 175176 |
| Mar 05, 24 | Rs. 221300 | Rs. 173918 |
| Mar 04, 24 | Rs. 221000 | Rs. 173683 |
| Mar 03, 24 | Rs. 222300 | Rs. 174704 |
| Mar 02, 24 | Rs. 221000 | Rs. 173683 |
| Mar 01, 24 | Rs. 220350 | Rs. 173172 |
| Feb 29, 24 | Rs. 220650 | Rs. 173407 |
| Feb 28, 24 | Rs. 220800 | Rs. 173525 |
| Feb 27, 24 | Rs. 221400 | Rs. 173997 |
| Feb 26, 24 | Rs. 221400 | Rs. 173997 |
Leave a Reply