Gold Rate Today in Pakistan
Gold Pricein Pakistan Today, 8 June 2019 can be seen here. The gold rate today is Rs 71,300 per tola and the per 10 gm rate is Rs 61,128.
The dollar rate in Pakistan or USD to PKR rate has seen a fluctuation in past few days. The gold rate in Karachi and other cities of Pakistan is affected by this factor.Gold rate in Karachi and other cities of Pakistan is provided below.
Gold Pricein Pakistan Today
City Name | Gold Rate Today | ||
24K per 10 gm | 24K per Tola | 22K per 10 gm | |
Karachi | 61,128.00 | 71,300.00 | 56,034.00 |
Hyderabad | 61,128.00 | 71,300.00 | 56,034.00 |
Lahore | 61,128.00 | 71,300.00 | 56,034.00 |
Multan | 61,128.00 | 71,300.00 | 56,034.00 |
Islamabad | 61,128.00 | 71,300.00 | 56,034.00 |
Faisalabad | 61,128.00 | 71,300.00 | 56,034.00 |
Rawalpindi | 61,128.00 | 71,300.00 | 56,034.00 |
Quetta | 61,128.00 | 71,300.00 | 56,034.00 |
We update Gold rate in karachi Sarafa Bazar and other markets on a regular basis.If you want to get aware about the currency rate in Pakistan or forex rate then visit this page.