Gold Pricein Pakistan Today, 10 June 2019
Gold rate today in Pakistan is Rs 71,350 per tola. As per latest gold price in Pakistan, per 10 gm rate is Rs 61,168. The gold buying and selling is considered as a good investment. From several years, people prefer to buy gold as a jewelry and as a protection against inflation.
USD to PKR or dollar rate in Pakistan is also observing a fluctuation that causing the gold prices to go higher. Here we mentioned the gold rate in Karachi and other cities of Pakistan for your convenience.
Gold Rate Today in Pakistan
City | Gold Price | ||
10 gm per 24K | Tola per 24K | 10 gm per 22K | |
Karachi | 61,168.00 | 71,350.00 | 56,074.00 |
Hyderabad | 61,168.00 | 71,350.00 | 56,074.00 |
Lahore | 61,168.00 | 71,350.00 | 56,074.00 |
Multan | 61,168.00 | 71,350.00 | 56,074.00 |
Islamabad | 61,168.00 | 71,350.00 | 56,074.00 |
Faisalabad | 61,168.00 | 71,350.00 | 56,074.00 |
Rawalpindi | 61,168.00 | 71,350.00 | 56,074.00 |
Quetta | 61,168.00 | 71,350.00 | 56,074.00 |
We update Gold rate in karachi Sarafa Bazar and other markets on a regular basis.If you want to get aware about the currency rate in Pakistan or forex rate then visit this page.