Gold rate today, 20 April 2019, in Pakistan is updated and can be seen here.
Gold rate today in Pakistan is increased by Rs 300 per tola. However, it is Rs 70,300 per tola and 60,271 per 10 grams. Gold rate in Pakistan depends on global gold prices and USD to PKR rate. On the other side, gold price in Pakistan is constantly increasing from last few months.
You can analyze the below mentioned table for gold rate in Karachi and other cities of Pakistan.
Gold Rate Today (20-04-2019)
City | Gold Price | ||
Per 10 gm rate (24K) | Per tola rate (24K) | Per 10 gm rate (22K) | |
Karachi | 60,271.00 | 70,300.00 | 55,248.00 |
Hyderabad | 60,271.00 | 70,300.00 | 55,248.00 |
Lahore | 60,271.00 | 70,300.00 | 55,248.00 |
Multan | 60,271.00 | 70,300.00 | 55,248.00 |
Islamabad | 60,271.00 | 70,300.00 | 55,248.00 |
Faisalabad | 60,271.00 | 70,300.00 | 55,248.00 |
Rawalpindi | 60,271.00 | 70,300.00 | 55,248.00 |
Quetta | 60,271.00 | 70,300.00 | 55,248.00 |
We collect gold rate for Karachi and other places so you can analyze rates relevant to your prefered city. If you want to know about the currency rate or forex rate in Pakistan then visit this page.