Gold Rate in Pakistan
Gold rate today for 19 June 2019 is now updated. The per 10 gm rate is Rs 64,300 whereas the per tola rate is Rs 75,000. However, the high gold prices in Pakistan are affecting the purchasing power of common people.
Another thing is that the Dollar rate in Pakistan has seen a rapid rise in the last few days. This is also the reason for increasing gold rate in Karachi and other Pakistani cities.
Gold Price in Pakistan
City Name | Gold Rate Today | ||
24K per 10 gm | 24K per Tola | 22K per�10 Gm | |
Karachi | 64,300.00 | 75,000.00 | 58,942.00 |
Hyderabad | 64,300.00 | 75,000.00 | 58,942.00 |
Lahore | 64,300.00 | 75,000.00 | 58,942.00 |
Multan | 64,300.00 | 75,000.00 | 58,942.00 |
Islamabad | 64,300.00 | 75,000.00 | 58,942.00 |
Faisalabad | 64,300.00 | 75,000.00 | 58,942.00 |
Rawalpindi | 64,300.00 | 75,000.00 | 58,942.00 |
Quetta | 64,300.00 | 75,000.00 | 58,942.00 |
We update Gold rate in karachi Sarafa Bazar and other markets on a regular basis.�If you want to get aware about the currency rate in Pakistan or forex rate then visit this page.