Today’s Gold Rates in Pakistan, Gold rates in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Gold rate in Pakistan is Rs. 50,571 24K per 10 grams, Rs. 59,000 24K per tola, Rs. 46,357 22K per 10 grams, Rs. 54,083.33 22K per Tola. The gold prices vary from city to city all over Pakistan. You can check the rates according to every Pakistani city below:
HamariWeb brings you the daily gold rates in Pakistan (24k per grams, 24k per tola, 22k per gram, and 22k per tola), along with currency exchange rates, which includes PKR, USD, Euro, Pound Sterling and many others.
Gold Rates in Pakistan on 29th March 2018:
CITY | GOLD | SILVER | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Hyderabad | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Lahore | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Multan | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Islamabad | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Faisalabad | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Rawalpindi | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
Quetta | Rs. 50,571 | Rs. 59,000 | Rs. 46,357 | Rs. 668 |
The Gold Rates Today are provided by local gold market of the respective city.
The Retail Gold Rate in Pakistan is being supplied by Karachi Saraf Jewellers Association.