Gold Price in Pakistan Today
As per the latest gold rate updates, per tola rate is Rs 75,000. However, gold rate today per 10 gm is Rs 64,300. People looking to buy gold as a jewelry or investment are in panic due to the constantly rising gold prices in Pakistan.
On the other side, USD to PKR rate in Pakistan is also increasing. The high�Dollar rate in Pakistan is also affecting the�gold�rate in Karachi and other key cities of Pakistan.
Gold Rate Today
City Name | Gold Rate in Pakistan | ||
24K per 10 gm | 24K per Tola | 22K per�10 Gm | |
Karachi | 64,300.00 | 75,000.00 | 58,942.00 |
Hyderabad | 64,300.00 | 75,000.00 | 58,942.00 |
Lahore | 64,300.00 | 75,000.00 | 58,942.00 |
Multan | 64,300.00 | 75,000.00 | 58,942.00 |
Islamabad | 64,300.00 | 75,000.00 | 58,942.00 |
Faisalabad | 64,300.00 | 75,000.00 | 58,942.00 |
Rawalpindi | 64,300.00 | 75,000.00 | 58,942.00 |
Quetta | 64,300.00 | 75,000.00 | 58,942.00 |
We update Gold rate in karachi Sarafa Bazar and other markets on a regular basis.�If you want to get aware about the currency rate in Pakistan or forex rate then visit this page.