In an update on the latest currency exchange rates, the State Bank of Pakistan has announced that the conversion rate of 1 USD to PKR stands at PKR 287.13 in the interbank exchange market. It is important to note that buying and selling rates for the US Dollar to Pakistani Rupee differ between the interbank and currency exchange or open market.
USD to PKR Interbank Rates History
DATE | BUYING | SELLING |
---|---|---|
Today | 286.63 | 287.13 |
25 May, 23 | 286.63 | 287.13 |
24 May, 23 | 287.20 | 287.70 |
23 May, 23 | 286.40 | 286.80 |
22 May, 23 | 285.70 | 286.00 |
21 May, 23 | 285.32 | 285.82 |
20 May, 23 | 285.32 | 285.82 |
19 May, 23 | 285.12 | 285.62 |
18 May, 23 | 284.90 | 285.40 |
17 May, 23 | 284.90 | 285.60 |
16 May, 23 | 284.47 | 284.97 |
Over the course of trading today, the US Dollar experienced a decrease of PKR 0.57 or 0.198% in the interbank rate. This development highlights the fluctuating nature of the USD to PKR exchange rate, presenting potential opportunities for individuals and businesses engaged in foreign exchange transactions.