Karachi residents, brace yourselves for a planned Karachi power outage as K-Electric, the city’s main electricity provider, has revealed a scheduled shutdown affecting 50 feeders across the city on May 22, 2025. This move is part of vital maintenance work on transformers to ensure long-term power reliability.
According to K-Electric’s official update, the maintenance will take place between 8:00 AM and 6:30 PM in various locations. During this time, affected areas will experience temporary power cuts, with load shedding lasting between 8 to 10 hours depending on the feeder. This scheduled blackout is expected to disrupt daily routines for many households and businesses.
For those wondering about the K-Electric load shedding schedule, here’s a quick overview: Outages will vary by area and timing, so residents are advised to plan accordingly. To help you stay informed, K-Electric has published a detailed list of the feeders that will be impacted, including start and end times for the outages.
Karachi Power Outage Today Areas
S.No | Area / Feeder | Start Time | End Time |
---|---|---|---|
1 | Agha Khan School | 8:59 AM | 4:59 PM |
2 | Anarkali | 8:59 AM | 5:59 PM |
3 | Anwer Mama RMU | 9:00 AM | 6:00 PM |
4 | Asma Begum RMU | 7:59 AM | 5:59 PM |
5 | Batwa III | 8:59 AM | 5:59 PM |
6 | Concrete Engg. | 9:00 AM | 6:30 PM |
7 | Crown Garden | 8:59 AM | 5:59 PM |
8 | C-Station | 9:00 AM | 6:00 PM |
9 | Deh Shah Mureed | 9:00 AM | 6:00 PM |
10 | Drigh Road A | 7:59 AM | 3:59 PM |
11 | Dyre Textile | 9:59 AM | 4:59 PM |
12 | Falak Naz Plaza | 7:59 AM | 3:59 PM |
13 | Fish Mill Substation (Paramount) | 9:00 AM | 6:00 PM |
14 | Golden Star | 8:59 AM | 4:59 PM |
15 | Gulshan-e-Akber RMU | 8:59 AM | 5:59 PM |
16 | Gulshan-e-Ghazali | 9:00 AM | 5:00 PM |
17 | Huderwa | 8:59 AM | 5:59 PM |
18 | I.B.A. Staff Colony | 10:00 AM | 6:00 PM |
19 | Jumma Village | 9:00 AM | 6:00 PM |
20 | Kala School | 8:59 AM | 5:59 PM |
21 | Kashmir Colony RMU | 8:59 AM | 5:59 PM |
22 | Khaliq-uz-Zaman Rd | 8:59 AM | 5:59 PM |
23 | King Hatchery | 7:59 AM | 4:59 PM |
24 | London Tannery | 8:59 AM | 5:59 PM |
25 | Lucky Center | 8:59 AM | 5:59 PM |
26 | Lyari Express Way | 10:00 AM | 6:00 PM |
27 | Lyari Pumping | 7:59 AM | 4:59 PM |
28 | Mashriq Society | 8:59 AM | 5:59 PM |
29 | Masjid-e-Agsa | 8:00 AM | 6:00 PM |
30 | Maymar Complex | 10:00 AM | 6:00 PM |
31 | Mega Bird | 9:00 AM | 6:00 PM |
32 | Mill Rock | 9:00 AM | 6:00 PM |
33 | Millat Press | 9:59 AM | 5:59 PM |
34 | Murshid Hospital | 8:59 AM | 5:59 PM |
35 | P-17 | 8:59 AM | 5:59 PM |
36 | P-23 Qaim Khani RMU | 8:59 AM | 5:59 PM |
37 | PNSC | 8:29 AM | 6:29 PM |
38 | Qalandarabad RMU | 8:59 AM | 5:59 PM |
39 | Rao RMU | 8:00 AM | 6:00 PM |
40 | Rasool Bagh | 8:00 AM | 6:00 PM |
41 | Rizvia Society | 8:59 AM | 5:59 PM |
42 | Sattar Chamber | 8:59 AM | 4:59 PM |
43 | Sector 6B RMU | 9:00 AM | 6:00 PM |
44 | Sind Baloch Society | 8:59 AM | 5:59 PM |
45 | Sitara Bakery | 8:00 AM | 6:00 PM |
46 | Slaughter House | 10:00 AM | 6:00 PM |
47 | Tanga Stand RMU | 9:00 AM | 5:00 PM |
48 | Urdu College | 8:59 AM | 5:59 PM |
49 | Urooj Garment | 8:59 AM | 5:59 PM |
50 | Ziauddin Hospital | 8:59 AM | 5:59 PM |
(For the full list of feeders and timings, please refer to the official K-Electric announcement.)
How to Check Your Area Feeder for Load Shedding
To stay ahead during this Karachi power outage, residents can verify their specific feeder by checking their K-Electric electricity bill or using the K-Electric mobile app. This way, you’ll know exactly when your area will face interruptions and can prepare accordingly.
While load shedding is always inconvenient, this scheduled maintenance is necessary to improve transformer performance and overall electricity distribution in Karachi. Such upkeep is essential for minimizing unexpected blackouts in the future and ensuring a more stable power supply for the city.
Keep an eye on K-Electric’s official channels for any updates or changes to the schedule. Sharing this information with your neighbors and community can help everyone prepare better for the upcoming outage.