Honda Car Prices in Pakistan are increased by HACL. In the recent wave of price hikes, Honda is also not behind. Announcing an increase of up to 480,000, the Automaker surged the prices across its whole local lineup.
The corporation will raise the prices of its automobiles in two phases, according to the official notification. The first wave of price hikes is set to take effect on November 11, 2021, with the second following on January 22, 2022.
Here are the new, old, and future Honda Car Prices in Pakistan with the difference for comparison.
Honda Car Variants | Old Price in Rs. | Price Revision November 11, 2021 in Rs. | First Increase in Rs. | Price Revision January 22, 2022 in Rs. | Second Increase in Rs. |
City 1.2 Manual | 2,599,000 | 2,664,000 | 65,000 | 2,729,000 | 130,000 |
City 1.2 CVT | 2,799,000 | 2,874,000 | 75,000 | 2,949,000 | 150,000 |
City 1.5 CVT | 2,899,000 | 2,984,000 | 85,000 | 3,069,000 | 170,000 |
City Aspire 1.5 Manual | 3,019,000 | 3,109,000 | 90,000 | 3,199,000 | 180,000 |
City Aspire 1.5 CVT | 3,174,000 | 3,271,000 | 97,000 | 3,369,000 | 195,000 |
Civic 1.8 VTI CVT | 3,614,000 | 3,796,000 | 182,000 | 3,979,000 | 365,000 |
Civic 1.8 VTI SR CVT | 3,864,000 | 4,061,000 | 197,000 | 4,259,000 | 395,000 |
Civic 1.5 Turbo RS CVT | 4,564,000 | 4,806,000 | 242,000 | 5,049,000 | 480,000 |
Like the other Auto manufacturers who recently increased their prices, Honda Atlas also blames the current Dollar rate, new material prices, inflation, and higher shipment costs as the main reason behind the price hikes.
It was evident after KIA and Toyota increased their prices that others will follow the lead. However, in its official statement, Honda stated that those who booked the vehicles before November 2021 will not be pay the new charges.
It appears that with the continued depreciation of the currency and supply-chain concerns, the automakers’ operational challenges have become a source of concern, which is why they are now raising their prices.