Toyota Car Prices in Pakistan increased by Indus Motor Company. The price increase was evident as the value of Rupee is dropping and Pakistan?s automotive industry relies heavily on Dollar rate. The prices of whole Toyota Lineup is increased.
The news of Toyota Car Prices increased was confirmed by IMC Global CEO, Asghar Ali Jamali on Wednesday. However, he states that the price increase will not apply to the consumers who booked their cars before November 10th.
Here are the updated Toyota Car Prices in Pakistan.
Toyota Yaris
![](https://enews.hamariweb.com/wp-content/uploads/2021/11/toyota-yaris-price-in-pakistan-1.jpg)
The Toyota Yaris all models Price after the increase are:
Variants | Old Price in Rs. | Price Increase in Rs. | New Price in Rs. |
1.3 Gli M/T | 2,409,000 | 140,000 | 2,549,000 |
1.3 Gli CVT | 2,589,000 | 160,000 | 2,749,000 |
1.3 ATIV M/T | 2,519,000 | 160,000 | 2,679,000 |
1.3 ATIV CVT | 2,669,000 | 180,000 | 2,849,000 |
1.5 ATIV X M/T | 2,719,000 | 180,000 | 2,899,000 |
1.5 ATIV X CVT | 2,899,000 | 200,000 | 3,099,000 |
Toyota Corolla
![](https://enews.hamariweb.com/wp-content/uploads/2021/11/Toyota-corolla-price-in-pakistan-1024x691.jpg)
New Toyota Corolla Prices from 10th November onwards are:
Variants | Old Price in Rs. | Price Increase in Rs. | New Price in Rs. |
Altis 1.6 M/T | 3,109,000 | 190,000 | 3,299,000 |
Altis 1.6 A/T | 3,249,000 | 200,000 | 3,449,000 |
Altis SE 1.6 A/T | 3,599,000 | 200,000 | 3,799,000 |
Altis 1.8 CVT | 3,579,000 | 200,000 | 3,779,000 |
Altis 1.8 Grande CVT | 3,869,000 | 210,000 | 4,079,000 |
Altis 1.8 Grande CVT Black Interior | 3,889,000 | 210,000 | 4,099,000 |
Toyota Revo
![](https://enews.hamariweb.com/wp-content/uploads/2021/11/Toyota-Revo-2021-price-in-Pakistan-1024x576.jpg)
The Toyota Hilux Revo Price of different variants in Pakistan after the current hike are:
Variants | Old Price in Rs. | Price Increase in Rs. | New Price in Rs. |
Hilux E | 5,859,000 | 290,000 | 6,149,000 |
Revo G 2.8 M/T | 6,429,000 | 330,000 | 6,759,000 |
Revo G 2.8 A/T | 6,779,000 | 330,000 | 7,109,000 |
Revo V 2.8 A/T | 7,379,000 | 400,000 | 7,779,000 |
Toyota Fortuner
![](https://enews.hamariweb.com/wp-content/uploads/2021/11/Toyota-Fortuner-price-in-Pakistan.jpg)
New Toyota Fortuner models after the price increase will now cost:
Variants | Old Price in Rs. | Price Increase in Rs. | New Price in Rs. |
Fortuner G A/T | 7,649,000 | 500,000 | 8,149,000 |
Fortuner V A/T | 8,899,000 | 500,000 | 9,399,000 |
Fortuner Sigma 4 A/T | 9,269,000 | 580,000 | 9,849,000 |
Toyota Pakistan has hiked car prices, following in the footsteps of Lucky Motors, which increased Kia Car Prices. However, the prices of Toyota IMC’s locally built vehicles have only been raised, while the prices of the Prius, Camry, and Corolla Cross have remained unchanged.
Toyota announced the highest-ever sales and a 152% increase in annual earnings for the fiscal year 2021 in August. During the year, it sold 57,236 vehicles, bringing its total income to Rs179.2 billion. It made Rs12.8 billion this year, a 152% increase over the previous year.