Gold Price in Pakistan Decreased by Rs. 1,450 from Yesterday

The Gold rate in Pakistan Today 01 August 2023 is Rs. 222,200 per tola and Rs. 190,501 per 10 gm.

Today’s Tuesday 01 Aug 2023 Gold Rate in Pakistan is Rs. 222,200 24K per tola, 22K Gold rate is 174,626 per 10 gram, 21K Gold rate is 194,476 per tola and 18k gold rate is 142,876 per 10 gram. Here you can find gold price in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 190,501
Gold 24K per TolaRs. 222,200
Gold 22K per 10 GramsRs. 174,626
Gold 22K per TolaRs. 203,683

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 222,200Rs. 203,683PKR 2283
KarachiRs. 222,200Rs. 203,683PKR 2283
IslamabadRs. 222,200Rs. 203,683PKR 2283
PeshawarRs. 222,200Rs. 203,683PKR 2283
QuettaRs. 222,200Rs. 203,683PKR 2283
SialkotRs. 222,200Rs. 205,013PKR 2283
AttockRs. 222,200Rs. 203,683PKR 2283
GujranwalaRs. 222,200Rs. 203,683PKR 2283
JehlumRs. 222,200Rs. 203,683PKR 2283
MultanRs. 222,200Rs. 203,683PKR 2283
BahawalpurRs. 222,200Rs. 203,683PKR 2283
GujratRs. 223,650Rs. 203,683PKR 2283
NawabshahRs. 222,200Rs. 203,683PKR 2283
ChakwalRs. 222,200Rs. 203,683PKR 2283
HyderabadRs. 222,200Rs. 203,683PKR 2283
NowshehraRs. 222,200Rs. 203,683PKR 2283
SargodhaRs. 222,200Rs. 203,683PKR 2283
FaisalabadRs. 222,200Rs. 203,683PKR 2283
MirpurRs. 222,200Rs. 203,683PKR 2283
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular