Gold Price in Pakistan increased slightly Today: 25 July 2023

The Gold rate in Pakistan Today 25 July 2023 is Rs. 225,300 per tola and Rs. 193,158 per 10 gm.

Today’s Tuesday 25 Jul 2023 Gold Rate in Pakistan is Rs. 225,300 24K per tola, 22K Gold rate is 177,062 per 10 gram, 21K Gold rate is 197,188 per tola and 18k gold rate is 144,869 per 10 gram. Here you can find gold prices in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 193,158
Gold 24K per TolaRs. 225,300
Gold 22K per 10 GramsRs. 177,062
Gold 22K per TolaRs. 206,525

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 225,300Rs. 206,525PKR 2262
KarachiRs. 225,300Rs. 206,525PKR 2262
IslamabadRs. 225,300Rs. 206,525PKR 2262
PeshawarRs. 225,300Rs. 206,525PKR 2262
QuettaRs. 225,300Rs. 206,525PKR 2262
SialkotRs. 225,300Rs. 206,525PKR 2262
AttockRs. 225,300Rs. 206,525PKR 2262
GujranwalaRs. 225,300Rs. 206,525PKR 2262
JehlumRs. 225,300Rs. 206,525PKR 2262
MultanRs. 225,300Rs. 206,525PKR 2262
BahawalpurRs. 225,300Rs. 206,525PKR 2262
GujratRs. 225,300Rs. 206,525PKR 2262
NawabshahRs. 225,300Rs. 206,525PKR 2262
ChakwalRs. 225,300Rs. 206,525PKR 2262
HyderabadRs. 225,300Rs. 206,525PKR 2262
NowshehraRs. 225,300Rs. 206,525PKR 2262
SargodhaRs. 225,300Rs. 206,525PKR 2262
FaisalabadRs. 225,300Rs. 206,525PKR 2262
MirpurRs. 225,300Rs. 206,525PKR 2262
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular