Gold Price in Pakistan Today: 21 July 2023

The Gold rate in Pakistan Today 21 July 2023 is Rs. 222,700 per tola and Rs. 190,929 per 10 gm.

Today’s Friday 21 Jul 2023 Gold Rate in Pakistan is Rs. 222,700 24K per tola, 22K Gold rate is 175,018 per 10 gram, 21K Gold rate is 194,913 per tola and 18k gold rate is 143,197 per 10 gram. Here you can find gold prices in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 190,929
Gold 24K per TolaRs. 222,700
Gold 22K per 10 GramsRs. 177,926
Gold 22K per TolaRs. 204,142

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 222,700Rs. 204,142PKR 2278
KarachiRs. 222,700Rs. 204,142PKR 2278
IslamabadRs. 222,700Rs. 204,142PKR 2278
PeshawarRs. 222,700Rs. 204,142PKR 2278
QuettaRs. 222,700Rs. 204,142PKR 2271
SialkotRs. 222,700Rs. 204,142PKR 2278
AttockRs. 222,700Rs. 204,142PKR 2278
GujranwalaRs. 222,700Rs. 204,142PKR 2278
JehlumRs. 222,700Rs. 204,142PKR 2278
MultanRs. 222,700Rs. 204,142PKR 2278
BahawalpurRs. 222,700Rs. 204,142PKR 2271
GujratRs. 222,700Rs. 204,142PKR 2278
NawabshahRs. 222,700Rs. 204,142PKR 2278
ChakwalRs. 222,700Rs. 204,142PKR 2278
HyderabadRs. 222,700Rs. 204,142PKR 2278
NowshehraRs. 222,700Rs. 204,142PKR 2278
SargodhaRs. 222,700Rs. 204,142PKR 2278
FaisalabadRs. 222,700Rs. 204,142PKR 2278
MirpurRs. 222,700Rs. 204,142PKR 2278
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular