Gold Price in Pakistan Today: 8th Aug 2023

The Gold rate in Pakistan Today 08 August 2023 is Rs. 222,800 per tola and Rs. 191,015 per 10 gm.

Today’s Tuesday 08 Aug 2023 Gold Rate in Pakistan is Rs. 222,800 24K per tola, 22K Gold rate is 175,097 per 10 gram, 21K Gold rate is 195,001 per tola and 18k gold rate is 143,262 per 10 gram. Here you can find gold price in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 191,015
Gold 24K per TolaRs. 222,800
Gold 22K per 10 GramsRs. 175,097
Gold 22K per TolaRs. 204,233

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 222,800Rs. 204,233PKR 2180
KarachiRs. 222,800Rs. 204,233PKR 2180
IslamabadRs. 222,800Rs. 204,233PKR 2180
PeshawarRs. 222,800Rs. 204,233PKR 2180
QuettaRs. 222,800Rs. 204,233PKR 2180
SialkotRs. 222,800Rs. 204,233PKR 2180
AttockRs. 222,800Rs. 204,233PKR 2180
GujranwalaRs. 222,800Rs. 204,233PKR 2180
JehlumRs. 222,800Rs. 204,233PKR 2180
MultanRs. 222,800Rs. 204,233PKR 2180
BahawalpurRs. 222,800Rs. 204,233PKR 2180
GujratRs. 222,800Rs. 204,233PKR 2180
NawabshahRs. 222,800Rs. 204,233PKR 2180
ChakwalRs. 222,800Rs. 204,233PKR 2180
HyderabadRs. 222,800Rs. 204,233PKR 2180
NowshehraRs. 222,800Rs. 204,233PKR 2180
SargodhaRs. 222,800Rs. 204,233PKR 2180
FaisalabadRs. 222,800Rs. 204,233PKR 2180
MirpurRs. 222,800Rs. 204,233PKR 2180
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular