Gold Price in Pakistan Today Hits New High of Rs. 223,650 per Tola

The Gold rate in Pakistan Today 31 July 2023 is Rs. 223,650 per tola and Rs. 191,744 per 10 gm.

Today’s Monday 31 Jul 2023 Gold Rate in Pakistan is Rs. 223,650 24K per tola, 22K Gold rate is 175765 per 10 gram, 21K Gold rate is 195,745 per tola and 18k gold rate is 143,808 per 10 gram. Here you can find gold price in Pakistan and rates for last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 191,744
Gold 24K per TolaRs. 223,650
Gold 22K per 10 GramsRs. 175,765
Gold 22K per TolaRs. 205,013

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 223,650Rs. 205,013PKR 2240
KarachiRs. 223,650Rs. 205,013PKR 2240
IslamabadRs. 223,650Rs. 205,013PKR 2240
PeshawarRs. 223,650Rs. 205,013PKR 2240
QuettaRs. 223,650Rs. 205,013PKR 2240
SialkotRs. 223,650Rs. 205,013PKR 2240
AttockRs. 223,650Rs. 205,013PKR 2240
GujranwalaRs. 223,650Rs. 205,013PKR 2240
JehlumRs. 223,650Rs. 205,013PKR 2240
MultanRs. 223,650Rs. 205,013PKR 2240
BahawalpurRs. 223,650Rs. 205,013PKR 2240
GujratRs. 223,650Rs. 205,013PKR 2240
NawabshahRs. 223,650Rs. 205,013PKR 2240
ChakwalRs. 223,650Rs. 205,013PKR 2240
HyderabadRs. 223,650Rs. 205,013PKR 2240
NowshehraRs. 223,650Rs. 205,013PKR 2240
SargodhaRs. 223,650Rs. 205,013PKR 2240
FaisalabadRs. 223,650Rs. 205,013PKR 2240
MirpurRs. 223,650Rs. 205,013PKR 2240
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular