Gold Price in Pakistan Today: 22 July 2023

The Gold rate in Pakistan Today 22 July 2023 is Rs. 222,900 per tola and Rs. 191,101 per 10 gm.

Today’s Saturday 22 Jul 2023 Gold Rate in Pakistan is Rs. 222,900 24K per tola, 22K Gold rate is 175,176 per 10 gram, 21K Gold rate is 195,088 per tola and 18k gold rate is 143,326 per 10 gram. Here you can find gold price in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 191,101
Gold 24K per TolaRs. 222,900
Gold 22K per 10 GramsRs. 175,176
Gold 22K per TolaRs. 204,325

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 222,900Rs. 204,325PKR 2262
KarachiRs. 222,900Rs. 204,325PKR 2262
IslamabadRs. 222,900Rs. 204,325PKR 2262
PeshawarRs. 222,900Rs. 204,325PKR 2262
QuettaRs. 222,900Rs. 204,325PKR 2262
SialkotRs. 222,900Rs. 204,325PKR 2262
AttockRs. 222,900Rs. 204,325PKR 2262
GujranwalaRs. 222,900Rs. 204,325PKR 2262
JehlumRs. 222,900Rs. 204,325PKR 2262
MultanRs. 222,900Rs. 204,325PKR 2262
BahawalpurRs. 222,700Rs. 204,325PKR 2262
GujratRs. 222,900Rs. 204,325PKR 2262
NawabshahRs. 222,900Rs. 204,325PKR 2262
ChakwalRs. 222,900Rs. 204,325PKR 2262
HyderabadRs. 222,900Rs. 204,325PKR 2262
NowshehraRs. 222,900Rs. 204,325PKR 2262
SargodhaRs. 222,900Rs. 204,325PKR 2262
FaisalabadRs. 222,900Rs. 204,325PKR 2262
MirpurRs. 222,900Rs. 204,325PKR 2262

SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular