Gold Rate in Pakistan Today: 25th March, 2024
-
Rida Shahid
-
- Published March 25, 2024
The gold rate in Pakistan today is PKR 223,000 per tola for 24 karat gold, and 22 karat gold price is PKR 175,255 per 10 grams on Monday 25 Mar 2024. The current prices for both 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market, and include a performance graph depicting gold prices over the last 10 days.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 223,000 | Rs. 191,187 |
| 22K | Rs. 204,470 | Rs. 175,255 |
| 21K | Rs. 195,176 | Rs. 167,289 |
| 20K | Rs. 185,882 | Rs. 159,323 |
| 18K | Rs. 167,293 | Rs. 143,391 |
Gold Price Today In Major Cities Of Pakistan
| CITY | GOLD 24K PER TOLA | GOLD 22K PER TOLA |
|---|---|---|
| Karachi | Rs. 223,000 | Rs. 204470 |
| Islamabad | Rs. 223,000 | Rs. 204470 |
| Lahore | Rs. 223,000 | Rs. 204470 |
| Multan | Rs. 223,000 | Rs. 204470 |
| Peshawar | Rs. 223,000 | Rs. 204470 |
Leave a Reply