Gold Price in Pakistan as of 26th July 2023

The Gold rate in Pakistan Today 26 July 2023 is Rs. 224,300 per tola and Rs. 192,301 per 10 gm.

Today’s Wednesday 26 Jul 2023 Gold Rate in Pakistan is Rs. 224,300 24K per tola, 22K Gold rate is 176,276 per 10 gram, 21K Gold rate is 196,313 per tola and 18k gold rate is 144,226 per 10 gram. Here you can find gold prices in Pakistan and rates for the last 10 days as per Sarafa Jewelers Association and International Gold Market.

GOLD PURITYRATE
Gold 24K per 10 GramsRs. 192,301
Gold 24K per TolaRs. 224,300
Gold 22K per 10 GramsRs. 176,276
Gold 22K per TolaRs. 205,608

Gold Price in Cities of Pakistan

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahoreRs. 224,300Rs. 205,608PKR 2258
KarachiRs. 224,300Rs. 205,608PKR 2258
IslamabadRs. 224,300Rs. 205,608PKR 2258
PeshawarRs. 224,300Rs. 205,608PKR 2258
QuettaRs. 224,300Rs. 205,608PKR 2258
SialkotRs. 224,300Rs. 205,608PKR 2258
AttockRs. 224,300Rs. 205,608PKR 2258
GujranwalaRs. 224,300Rs. 205,608PKR 2258
JehlumRs. 224,300Rs. 205,608PKR 2258
MultanRs. 224,300Rs. 205,608PKR 2258
BahawalpurRs. 224,300Rs. 205,608PKR 2258
GujratRs. 224,300Rs. 205,608PKR 2258
NawabshahRs. 224,300Rs. 205,608PKR 2258
ChakwalRs. 224,300Rs. 205,608PKR 2258
HyderabadRs. 224,300Rs. 205,608PKR 2258
NowshehraRs. 224,300Rs. 205,608PKR 2258
SargodhaRs. 224,300Rs. 205,608PKR 2258
FaisalabadRs. 224,300Rs. 205,608PKR 2258
MirpurRs. 224,300Rs. 205,608PKR 2258
SIMILAR ARTICLES
Rida Shahid
Rida Shahidhttps://hamariweb.com/
Rida Shahid is a content writer with expertise in publishing news articles with strong academic background in Political Science. She is imaginative, diligent, and well-versed in research techniques. Her essay displays her analytical style quite well. She is currently employed as English content writer at hamariweb.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular